Name | Zetor UR2 Pack |
Version | 1.0.0.0 |
Autor | Kasztan18 |
Dateiname | FS25_zetor6.zip |
Größe | 122,62 MB |
Aktiv | Ja |
Karte | Nein |
Beschreibung | Zetor UR2 Pack A series of tractors constructed at the Polish-Czechoslovak Research and Development Center for Tractors in Brno, produced in 1971-1984 Category - Small tractor 12011: -Price: 35000 $ -Power: 115 hp -Max. speed: 28 kph 12045: -Price: 45000 $ -Power: 115 hp -Max. speed: 28 kph 16045: -Price: 55000 $ -Power: 155 hp -Max. speed: 28 kph 12111: -Price: 38000 $ -Power: 115 hp -Max. speed: 28 kph 12145: -Price: 49000 $ -Power: 115 hp -Max. speed: 28 kph 16145: -Price: 58000 $ -Power: 155 hp -Max. speed: 28 kph Confiurations: - Tires - Transmission - Decals - Front weight - Wheel weight - Back fenders - Front fenders - Mud guards - Cabine - Front lights - Grill - Back attacher - Exhaust - Steering wheel - Hood - Frontloader console - Animations: Ic/Mc Color confiurations: - Engine - Hood - Fenders - Cabine - Grill - Rims - Front weight - Wheel weights |
Fehler | 4 |
XML file 'xml/crystal12045.xml' is too big. Size 0.27 MB (max. 0.25 MB)
XML file 'xml/crystal12145.xml' is too big. Size 0.28 MB (max. 0.25 MB) XML file 'xml/crystal16045.xml' is too big. Size 0.28 MB (max. 0.25 MB) XML file 'xml/crystal16145.xml' is too big. Size 0.28 MB (max. 0.25 MB) |